Ringlock Scaffolding Standard (Vertical)
Ringlock Scaffolding Ledger (Horizontal)
Ringlock Scaffolding Brace (Diagonal)

Ringlock Scaffolding Side Brackets

Item Code | Length | Weight(kg) |
AOPSRV01 | 0.5M | 3.19 |
AOPSRV02 | 1M | 5.66 |
AOPSRV03 | 1.5M | 8.07 |
AOPSRV04 | 2M | 10.45 |
AOPSRV05 | 2.5M | 12.87 |
AOPSRV06 | 3M | 15.29 |
AOPSRV07 | 4M | 20.11 |
Ringlock Scaffolding Ledger (Horizontal)

Item No. | Length | Weight(kg) |
AOPSRL01 | 0.65 M | 3.14 |
AOPSRL02 | 0.88 M | 3.93 |
AOPSRL03 | 0.92 M | 4.09 |
AOPSRL04 | 1.07 M | 4.68 |
AOPSRL05 | 1.15 M | 4.95 |
AOPSRL06 | 1.57 M | 6.47 |
AOPSRL07 | 1.83 M | 7.4 |
AOPSRL08 | 2.13 M | 8.49 |
AOPSRL09 | 2.44 M | 9.61 |
AOPSRL10 | 3.05 M | 11.83 |
Ringlock Scaffolding Brace (Diagonal)


Item Code | Bay Length | Brace Length | Weight(kg) |
AOPSRB01 | 0.65 M | 2.07 M | 7.34 |
AOPSRB02 | 0.88 M | 2.15 M | 7.99 |
AOPSRB03 | 0.92 M | 2.17M | 8.31 |
AOPSRB04 | 1.07 M | 2.23 M | 8.4 |
AOPSRB05 | 1.15 M | 2.26 M | 8.53 |
AOPSRB06 | 1.57 M | 2.48 M | 9.23 |
AOPSRB07 | 1.83 M | 2.64 M | 9.72 |
AOPSRB08 | 2.13 M | 2.85 M | 10.31 |
AOPSRB09 | 2.44 M | 3.07 M | 11.02 |
AOPSRB10 | 3.05 M | 3.56 M | 12.15 |
Ringlock Scaffolding Side Brackets

Item Code | Length | Weight(kg) |
AOPRSB01 | 0.65 M | 6.61 |
AOPRSB02 | 0.88M | 8.62 |