Flip Lock Frame Scaffolding
-
Walk Through Frame
-
Mason Frame
-
Ladder Frame
Products | Item Code | Width | Height | Weight(kg) |
Walk Through Frame | AOPFLF01 | 3’(914.4) | 5’1”(1549.4) | 14 |
AOPFLF02 | 3’(914.4) | 6’7”(2006.6) | 15.8 | |
AOPFLF03 | 5’(1524) | 6’7”(2006.6) | 20.3 | |
Mason Frame | AOPFLF04 | 5’(1524) | 2’1”(635) | 10 |
AOPFLF05 | 5’(1524) | 3’1”(939.8) | 12.2 | |
AOPFLF06 | 5’(1524) | 4’1”(1244.6) | 13.5 | |
AOPFLF07 | 5’(1524) | 5’1”(1549.4) | 16.2 | |
AOPFLF08 | 5’(1524) | 6’7”(2006.6) | 19.4 | |
Ladder Frame | AOPFLF09 | 3’(914.4) | 3’1”(939.8) | 7.1 |
AOPFLF10 | 3’(914.4) | 4’1”(1244.6) | 9.5 | |
AOPFLF11 | 3’(914.4) | 5’1”(1549.4) | 12.7 | |
AOPFLF12 | 3’(914.4) | 6’7”(2006.6) | 14.8 | |
AOPFLF13 | 29”(736.6) | 5’(1524) | 10.8 | |
AOPFLF14 | 29”(736.6) | 6’7”(2006.6) | 13.4 |
Fast Lock Frame Scaffolding
-
Walk Through Frame
-
Mason Frame
-
Narrow Frame
Products | Item Code | Width | Height | Weight(kg) |
Walk Through Frame | AOPFAF01 | 3’(914.4) | 6’7”(2006.6) | 18.3 |
AOPFAF02 | 5’(1524) | 6’7”(2006.6) | 20.3 | |
AOPFAF03 | 42”(1066.8) | 6’7”(2006.6) | 19.2 | |
Mason Frame | AOPFAF04 | 5’(1524) | 3’1”(939.8) | 14.1 |
AOPFAF05 | 5’(1524) | 4’1”(1244.6) | 17.2 | |
AOPFAF06 | 5’(1524) | 5’1”(1549.4) | 18.6 | |
AOPFAF07 | 5’(1524) | 6’7”(2006.6) | 21.3 | |
Narrow Frame | AOPFAF08 | 27 5/8”(701.675) | 3’1”(939.8) | 8.8 |
AOPFAF09 | 27 5/8”(701.675) | 5’1”(1549.4) | 12.9 | |
AOPFAF10 | 27 5/8”(701.675) | 6’7”(2006.6) | 16.5 | |
AOPFAF11 | 3’(914.4) | 5’1”(1549.4) | 14 | |
AOPFAF12 | 3’(914.4) | 6’7”(2006.6) | 15.8 |
Drop Lock Frame Scaffolding
-
Walk Through Frame
-
Mason Frame
-
Narrow Frame
Products | Item Code | Width | Height | Weight(kg) |
Walk Through Frame | AOPDLF01 | 3’(914.4) | 5’(1524) | 15.6 |
AOPDLF02 | 3’(914.4) | 6’4”(1930.4) | 17.5 | |
AOPDLF03 | 42”(1066.8) | 6’4”(1930.4) | 19.9 | |
AOPDLF04 | 5’(1524) | 6’4”(1930.4) | 22 | |
Mason Frame | AOPDLF05 | 5’(1524) | 3’(914.4) | 13 |
AOPDLF06 | 5’(1524) | 4’(1219.2) | 16.1 | |
AOPDLF07 | 5’(1524) | 5’(1524) | 17.5 | |
AOPDLF08 | 5’(1524) | 6’4”(1930.4) | 20.2 | |
Narrow Frame | AOPDLF09 | 2’(609.6) | 3’(914.4) | 6.2 |
AOPDLF10 | 2’(609.6) | 5’(1524) | 11.6 | |
AOPDLF11 | 2’(609.6) | 6’4”(1930.4) | 13.4 |
Vanguard Lock Frame Scaffolding
-
Walk Through Frame
-
Mason Frame
-
Narrow Frame
Products | Item Code | Width | Height | Weight(kg) |
Walk Through Frame | AOPVLF01 | 3’(914.4) | 5’(1524) | 15.7 |
AOPVLF02 | 3’(914.4) | 6’4”(1930.4) | 17.6 | |
AOPVLF03 | 42”(1066.8) | 6’4”(1930.4) | 20 | |
AOPVLF04 | 5’(1524) | 6’4”(1930.4) | 22.1 | |
Mason Frame | AOPVLF05 | 5’(1524) | 3’(914.4) | 13.1 |
AOPVLF06 | 5’(1524) | 4’(1219.2) | 16.2 | |
AOPVLF07 | 5’(1524) | 5’(1524) | 17.6 | |
AOPVLF08 | 5’(1524) | 6’4”(1930.4) | 20.3 | |
Narrow Frame | AOPVLF09 | 2’(609.6) | 3’(914.4) | 6.3 |
AOPVLF10 | 2’(609.6) | 5’(1524) | 11.7 | |
AOPVLF11 | 2’(609.6) | 6’4”(1930.4) | 13.5 |